Race 9
Off at: 4:45 Race type: Allowance Optional Claiming
Age Restriction:
Four Year Old and Upward
Purse: $98,000
Distance: One Mile On The Turf
Track Condition: Firm
Winning Time: 1:31.92
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3 |
Silent Heart | Luis Saez | 4.60 | 2.20 | 2.10 |
7 |
Strong Quality | Irad Ortiz, Jr. | 2.40 | 2.10 | |
5 |
Ruse | Jorge Ruiz | 3.80 |
Also ran:
1 -
Beuys (IRE)
, 4 -
Dominican Pioneer
, 9 -
Freedom Principle
, 2 -
Real Macho
Scratched horses:
Freedom Speaks
(Veterinarian)
,
Happyisashappydoes
(Trainer)
Wager type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 8-6-3 (3 correct) | 101.90 |
$0.50 Pick 4 | 7-8-6-3/6/8 (4 correct) | 394.80 |
$0.50 Pick 5 | 4/6/9/10/11/14-7-8-6-3/6/8 (5 correct) | 1,184.85 |
$0.20 Pick 6 Jackpot | 5-4/6/9/10/11/14-7-8-6-3/6/8 (6 correct) | 1,565.50 |
$1 Daily Double | 6-3 | 22.20 |
$1 Exacta | 3-7 | 3.80 |
$0.10 Superfecta | 3-7-5-1 | 3.13 |
$1 Super High Five | 3-7-5-1-4 | 66.00 |
$0.50 Trifecta | 3-7-5 | 6.50 |
Winning Breeder: Terry Hamilton
Winning Owner: Hamilton, Terry and Koocanusa Ventures
Winning Trainer:
Brian A. Lynch
Allowance Optional Claiming
$98,000 1 M Turf Firm 4:45 1:31.92
Four Year Old and Upward
Pgm # - Horse | Win | Place | Show |
---|---|---|---|
3
Silent Heart
|
4.60 | 2.20 | 2.10 |
7
Strong Quality
|
2.40 | 2.10 | |
5
Ruse
|
3.80 |
Wager type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 8-6-3 (3 correct) | 101.90 |
$0.50 Pick 4 | 7-8-6-3/6/8 (4 correct) | 394.80 |
$0.50 Pick 5 | 4/6/9/10/11/14-7-8-6-3/6/8 (5 correct) | 1,184.85 |
$0.20 Pick 6 Jackpot | 5-4/6/9/10/11/14-7-8-6-3/6/8 (6 correct) | 1,565.50 |
$1 Daily Double | 6-3 | 22.20 |
$1 Exacta | 3-7 | 3.80 |
$0.10 Superfecta | 3-7-5-1 | 3.13 |
$1 Super High Five | 3-7-5-1-4 | 66.00 |
$0.50 Trifecta | 3-7-5 | 6.50 |
Order of Finish
Winning Owner: Hamilton, Terry and Koocanusa Ventures
Winning Trainer: Brian A. Lynch
Winning Jockey: Luis Saez
Winning Sire: Heart to Heart